Move back one step  Move forward one step  List of themes  Map of themes
Larger font Smaller font Default font

  A Survey of Irish English Usage – Choropleth maps


The following maps were generated from the returns of A Survey of Irish English usage. They are intended to give a visually effective impression of what the results for each test sentence across the 32 counties of Ireland are like. There are two connected reasons why basing a survey on the county of origin of respondents seemed appropriate. Firstly, the county boundaries have been very stable over the centuries and secondly speakers identify themselves with their local county (not least because of the historical stability of counties). Hence a county-based survey offers a reasonably accurate picture of the geographical spread of grammatical features across the island of Ireland.

The respondents were asked to rate each sentence in terms of acceptability by them as native speakers of Irish English. A three-point Likert scale was used to allow respondents to classify the sentences.

no problem A sentence was completely acceptable and could have been uttered by the respondents themselves.
a bit strange A sentence would not have been uttered by respondents and sounded not quite right to them.
unacceptable A sentence would definitely never be said by respondents and there was no doubt that it was odd. Sometimes the ‘oddity’ was due to the lack of acquaintance with a structure, e.g. My hair needs washed and sometimes because the sentence structure was salient and typical of strongly vernacular forms of Irish English, He’s not interested in no cars.

Occasionally respondents displayed an overtly prescriptive attitudes adding remarks like ‘That's really bad English’ or ‘Only uneducated people speak like that’. The data collected in such instances was not used in the analysis of the survey. Respondents were encourgad to carry out the survey in groups as prescriptive attitudes were then at a minimum. The data collector always stepped away from a group while they were doing the survey, remaining out of earshot, but not out of sight.

  Map of Irish counties

In some cases there are results which may look surprising, e.g. when one county has a very high value for unacceptable. This is usually due to the very low number of respondents, e.g. for Laois, Longford or Fermanagh. In such cases any one respondent who answered somewhat prescriptively to the sentences would be unduly represented in the statistics of the county as a whole given the small number of respondents.

In the preparation of these choropleth maps I received much practical help from Frauke Giese, a student assistent in the linguistic section here at Campus Essen, help which I gratefully acknowledge here.

  Statistics on respondents to survey

Click on any of the following sentences to view the corresponding choropleth maps. There are three choropleth maps for each sentence illustrating graphically the values for the three possible assessments by respondents – no problem, a bit strange and unacceptable. Each choropleth map shows the island of Ireland with different colour shadings (hues) for the thirty-two counties. There are five possible hues for each choropleth map indicating the degree to which an assessment was agreed on by the respondents. The five hues in order of ascending darkness represent the following five steps: 0-20%, 20-40%, 40-60%, 60-80%, 80-100%, that is the lightest colour represents the lowest value and the darkest colour the highest value. Not all colours need to be represented in each choropleth map, this depends on the actual values returned for the sentence in question.

Sieu_Maps_Legend_(small).jpg

The figures given in the table after each set of choropleth maps are percentages with the absolute number of responses in square brackets and the total number of respondents per county in the rightmost column.

Morphology

Second person plural

1) What are youse up to? plural form for you, 1
2) What were yez up to? plural form for you, 2
3) Are ye going out tonight? plural form for you, 3

Negation of auxiliaries

4) Amn’t I leaving soon anyway? negative of 1 p sg of be, 1
5) Aren’t I right after all? negative of 1 p sg of be, 2

Demonstrative pronouns

6 Them shoes are too small for me. them as demonstrative pronoun

Syntax

Aspectual distinctions

Habitual aspect

7) She does be worrying about the children. habitual with do be
8) They bees up late at night. habitual with inflected be
9) I gets awful anxious about the kids at night. habitual with inflected verb
10) His uncle does be a hard worker. habitual as character attribute)

Immediate perfective

11) She’s after spilling the milk. immediate perfective

Resultative perfective

12) She has the housework done. resultative perfective

Tense range and forms

Extended present

13) I know her for five years now. range of present tense

Present-tense marking

14) Some farmers has little or no cattle. s-marking on 3rd per pl, 1
15) John and his wife plays bingo at the weekend. s-marking on 3rd per pl, 1

Singular existential

16) There was two men on the road. singular existential

Epistemic negative

17) He was born here so he musn´t be Scottish. epistemic negative must

Past tense verb forms

18) I seen him yesterday. preterite of see
19) They done all the work for us. preterite of do

For to infinitives

20) He went to Dublin for to buy a car. for to infinitives

Be auxiliary

21 They’re finished the work now. be as an auxiliary

Infinitive without to

22) She allowed him drive the car. infinitive without to
23) They used make me stay in my room for hours. infinitive without to
24) Will he come see us in the spring? infinitive without to

Uninflected auxiliaries

25) He don’t like me staying up late. uninflected auxiliary do
26) I suppose he have his work done now. uninflected auxiliary have

Conditional modals

27) It looks as if it might rain, doesn’t it? might as conditional

Imperatives with continuous form

28) Don’t be teasing your brother. imperative with continuous form

Interrogative do-support

29) Do you have any matches on you? do support in questions

Copula deletion

30) She a teacher in the new college. copula deletion

Double modals

31) He might could come after all. double modal

Verb complements

32) My hair needs washed. need + past participle

Negation

Negative concord

33) He’s not interested in no cars. negative concord

Lack of negative attraction

34) Everyone didn’t want to hear them. lack of negative attraction

Negator contraction

35) I’ll not wait any longer for him. lack of negator contraction

Singular reference never

36) She never rang yesterday evening. singular time reference never

Clause structure

Relative clause marking

37) I know a farmer that rears sheep. that animate relative
38) I know a farmer rears sheep. zero relative
39) I know a farmer what rears sheep. what animate relative

Front clefting

40) It’s to Glasgow he’s going tomorrow. clefting for topicalisation

Subordinating and

41) We went for a walk and it raining. subordinating and

Embedded inversion

42) She asked him was he interested. inversion in embedded questions, yes/no-type
43) He asked who had she spoken to. inversion in embedded questions, wh-type

Relevance via on + pronoun

44) The fire went out on him. expression of relevance via on + pronoun
45) He crashed the car on her. expression of relevance via on + pronoun

Determiners, numerals

Over-use of definite article

46) He likes the life in Galway. over-use of definite article, 1
47) She has to go to the hospital for a check-up. over-use of definite article, 2
48) Their youngest son is good at the maths. over-use of definite article, 3
49) I suppose the both of us should go. over-use of definite article, 4)

Singular after numerals

50) He paid twenty pound for the meal. singular after numeral

Unbound reflexives

51) Himself is not in today. unbound reflexive

Adverbs, focus markers

Adverb marking

52) The work is real difficult. unmarked adverbs

Till for until'

53) Come here till I tell you. till for until

Sentence-final focus markers

54) She’s hard-working, like. like as final focus marker
55) He’s gone to the races, but? but as final focus marker

Appendix: contrasting English usage

56) Did you used to cycle to school? do support with use
57) I shall have to leave soon. use of shall in future

   (1) What are youse up to?


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 98 [40] 2 [1] 0 [0] 41
Armagh 79 [15] 21 [4] 0 [0] 19
Belfast 91 [29] 6 [2] 3 [1] 32
Carlow 75 [6] 12 [1] 12 [1] 8
Cavan 94 [16] 0 [0] 6 [1] 17
Clare 44 [7] 44 [7] 12 [2] 16
Cork 36 [30] 39 [33] 25 [21] 84
Derry 89 [16] 6 [1] 6 [1] 18
Donegal 93 [39] 7 [3] 0 [0] 42
Down 95 [36] 5 [2] 0 [0] 38
Dublin 78 [160] 16 [33] 6 [12] 205
Fermanagh 75 [3] 25 [1] 0 [0] 4
Galway 26 [14] 39 [21] 35 [19] 54
Kerry 50 [12] 38 [9] 12 [3] 24
Kildare 76 [19] 20 [5] 4 [1] 25
Kilkenny 50 [12] 46 [11] 4 [1] 24
Laois 45 [5] 27 [3] 27 [3] 11
Leitrim 57 [4] 14 [1] 29 [2] 7
Limerick 42 [11] 46 [12] 12 [3] 26
Longford 70 [7] 30 [3] 0 [0] 10
Louth 72 [23] 19 [6] 9 [3] 32
Mayo 54 [20] 30 [11] 16 [6] 37
Meath 92 [34] 3 [1] 5 [2] 37
Monaghan 78 [7] 22 [2] 0 [0] 9
Offaly 67 [8] 17 [2] 17 [2] 12
Roscommon 62 [8] 23 [3] 15 [2] 13
Sligo 55 [12] 36 [8] 9 [2] 22
Tipperary 43 [18] 43 [18] 14 [6] 42
Tyrone 86 [6] 14 [1] 0 [0] 7
Waterford 49 [25] 29 [15] 22 [11] 51
Westmeath 64 [16] 32 [8] 4 [1] 25
Wexford 72 [21] 17 [5] 10 [3] 29
Wicklow 76 [16] 14 [3] 10 [2] 21


   (2) What were yez up to?


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 61 [25] 39 [16] 0 [0] 41
Armagh 32 [6] 68 [13] 0 [0] 19
Belfast 53 [17] 38 [12] 9 [3] 32
Carlow 62 [5] 38 [3] 0 [0] 8
Cavan 82 [14] 18 [3] 0 [0] 17
Clare 44 [7] 44 [7] 12 [2] 16
Cork 30 [25] 43 [36] 27 [23] 84
Derry 61 [11] 33 [6] 6 [1] 18
Donegal 57 [24] 33 [14] 10 [4] 42
Down 39 [15] 61 [23] 0 [0] 38
Dublin 68 [139] 21 [44] 11 [22] 205
Fermanagh 75 [3] 0 [0] 25 [1] 4
Galway 30 [16] 41 [22] 30 [16] 54
Kerry 42 [10] 54 [13] 4 [1] 24
Kildare 72 [18] 20 [5] 8 [2] 25
Kilkenny 54 [13] 33 [8] 12 [3] 24
Laois 36 [4] 55 [6] 9 [1] 11
Leitrim 57 [4] 29 [2] 14 [1] 7
Limerick 35 [9] 50 [13] 15 [4] 26
Longford 50 [5] 50 [5] 0 [0] 10
Louth 66 [21] 31 [10] 3 [1] 32
Mayo 41 [15] 41 [15] 19 [7] 37
Meath 68 [25] 24 [9] 8 [3] 37
Monaghan 56 [5] 33 [3] 11 [1] 9
Offaly 50 [6] 25 [3] 25 [3] 12
Roscommon 23 [3] 62 [8] 15 [2] 13
Sligo 59 [13] 32 [7] 9 [2] 22
Tipperary 40 [17] 36 [15] 24 [10] 42
Tyrone 71 [5] 14 [1] 14 [1] 7
Waterford 33 [17] 37 [19] 29 [15] 51
Westmeath 64 [16] 32 [8] 4 [1] 25
Wexford 62 [18] 24 [7] 14 [4] 29
Wicklow 38 [8] 48 [10] 14 [3] 21


   (3) Are ye going out tonight?


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 80 [33] 12 [5] 7 [3] 41
Armagh 79 [15] 21 [4] 0 [0] 19
Belfast 84 [27] 12 [4] 3 [1] 32
Carlow 100 [8] 0 [0] 0 [0] 8
Cavan 76 [13] 12 [2] 12 [2] 17
Clare 100 [16] 0 [0] 0 [0] 16
Cork 96 [81] 4 [3] 0 [0] 84
Derry 83 [15] 6 [1] 11 [2] 18
Donegal 67 [28] 31 [13] 2 [1] 42
Down 63 [24] 32 [12] 5 [2] 38
Dublin 78 [159] 17 [34] 6 [12] 205
Fermanagh 100 [4] 0 [0] 0 [0] 4
Galway 93 [50] 6 [3] 2 [1] 54
Kerry 96 [23] 4 [1] 0 [0] 24
Kildare 92 [23] 4 [1] 4 [1] 25
Kilkenny 96 [23] 0 [0] 4 [1] 24
Laois 100 [11] 0 [0] 0 [0] 11
Leitrim 100 [7] 0 [0] 0 [0] 7
Limerick 100 [26] 0 [0] 0 [0] 26
Longford 100 [10] 0 [0] 0 [0] 10
Louth 91 [29] 9 [3] 0 [0] 32
Mayo 97 [36] 3 [1] 0 [0] 37
Meath 89 [33] 5 [2] 5 [2] 37
Monaghan 78 [7] 11 [1] 11 [1] 9
Offaly 92 [11] 8 [1] 0 [0] 12
Roscommon 100 [13] 0 [0] 0 [0] 13
Sligo 95 [21] 0 [0] 5 [1] 22
Tipperary 95 [40] 5 [2] 0 [0] 42
Tyrone 86 [6] 14 [1] 0 [0] 7
Waterford 98 [50] 2 [1] 0 [0] 51
Westmeath 100 [25] 0 [0] 0 [0] 25
Wexford 97 [28] 0 [0] 3 [1] 29
Wicklow 76 [16] 19 [4] 5 [1] 21


   (4) Amn’t I leaving soon anyway?


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 51 [21] 37 [15] 12 [5] 41
Armagh 26 [5] 58 [11] 16 [3] 19
Belfast 38 [12] 44 [14] 19 [6] 32
Carlow 25 [2] 62 [5] 12 [1] 8
Cavan 47 [8] 41 [7] 12 [2] 17
Clare 62 [10] 38 [6] 0 [0] 16
Cork 30 [25] 42 [35] 29 [24] 84
Derry 33 [6] 61 [11] 6 [1] 18
Donegal 50 [21] 38 [16] 12 [5] 42
Down 26 [10] 53 [20] 21 [8] 38
Dublin 35 [72] 43 [89] 21 [44] 205
Fermanagh 50 [2] 25 [1] 25 [1] 4
Galway 61 [33] 24 [13] 15 [8] 54
Kerry 46 [11] 38 [9] 17 [4] 24
Kildare 32 [8] 52 [13] 16 [4] 25
Kilkenny 21 [5] 54 [13] 25 [6] 24
Laois 36 [4] 36 [4] 27 [3] 11
Leitrim 57 [4] 29 [2] 14 [1] 7
Limerick 54 [14] 35 [9] 12 [3] 26
Longford 20 [2] 80 [8] 0 [0] 10
Louth 50 [16] 31 [10] 19 [6] 32
Mayo 57 [21] 30 [11] 14 [5] 37
Meath 22 [8] 59 [22] 19 [7] 37
Monaghan 33 [3] 56 [5] 11 [1] 9
Offaly 25 [3] 58 [7] 17 [2] 12
Roscommon 62 [8] 31 [4] 8 [1] 13
Sligo 32 [7] 55 [12] 14 [3] 22
Tipperary 31 [13] 38 [16] 31 [13] 42
Tyrone 43 [3] 29 [2] 29 [2] 7
Waterford 27 [14] 43 [22] 29 [15] 51
Westmeath 44 [11] 44 [11] 12 [3] 25
Wexford 31 [9] 45 [13] 24 [7] 29
Wicklow 29 [6] 48 [10] 24 [5] 21


   (5) Aren’t I right after all?


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 59 [24] 29 [12] 12 [5] 41
Armagh 63 [12] 32 [6] 5 [1] 19
Belfast 50 [16] 38 [12] 12 [4] 32
Carlow 38 [3] 62 [5] 0 [0] 8
Cavan 24 [4] 59 [10] 18 [3] 17
Clare 38 [6] 38 [6] 25 [4] 16
Cork 46 [39] 35 [29] 19 [16] 84
Derry 44 [8] 33 [6] 22 [4] 18
Donegal 31 [13] 48 [20] 21 [9] 42
Down 53 [20] 39 [15] 8 [3] 38
Dublin 23 [47] 48 [98] 29 [60] 205
Fermanagh 25 [1] 50 [2] 25 [1] 4
Galway 30 [16] 46 [25] 24 [13] 54
Kerry 38 [9] 54 [13] 8 [2] 24
Kildare 24 [6] 64 [16] 12 [3] 25
Kilkenny 38 [9] 42 [10] 21 [5] 24
Laois 55 [6] 27 [3] 18 [2] 11
Leitrim 29 [2] 43 [3] 29 [2] 7
Limerick 38 [10] 54 [14] 8 [2] 26
Longford 20 [2] 30 [3] 50 [5] 10
Louth 62 [20] 28 [9] 9 [3] 32
Mayo 24 [9] 57 [21] 19 [7] 37
Meath 30 [11] 49 [18] 22 [8] 37
Monaghan 22 [2] 44 [4] 33 [3] 9
Offaly 42 [5] 42 [5] 17 [2] 12
Roscommon 38 [5] 46 [6] 15 [2] 13
Sligo 32 [7] 41 [9] 27 [6] 22
Tipperary 43 [18] 29 [12] 29 [12] 42
Tyrone 43 [3] 43 [3] 14 [1] 7
Waterford 49 [25] 39 [20] 12 [6] 51
Westmeath 36 [9] 48 [12] 16 [4] 25
Wexford 45 [13] 52 [15] 3 [1] 29
Wicklow 33 [7] 38 [8] 29 [6] 21


   (6) Them shoes are too small for me.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 46 [19] 27 [11] 27 [11] 41
Armagh 63 [12] 21 [4] 16 [3] 19
Belfast 56 [18] 25 [8] 19 [6] 32
Carlow 25 [2] 62 [5] 12 [1] 8
Cavan 35 [6] 41 [7] 24 [4] 17
Clare 31 [5] 44 [7] 25 [4] 16
Cork 13 [11] 39 [33] 48 [40] 84
Derry 61 [11] 28 [5] 11 [2] 18
Donegal 64 [27] 17 [7] 19 [8] 42
Down 39 [15] 32 [12] 29 [11] 38
Dublin 20 [42] 31 [64] 48 [99] 205
Fermanagh 75 [3] 25 [1] 0 [0] 4
Galway 31 [17] 24 [13] 44 [24] 54
Kerry 29 [7] 33 [8] 38 [9] 24
Kildare 32 [8] 40 [10] 28 [7] 25
Kilkenny 33 [8] 38 [9] 29 [7] 24
Laois 45 [5] 36 [4] 18 [2] 11
Leitrim 29 [2] 29 [2] 43 [3] 7
Limerick 31 [8] 35 [9] 35 [9] 26
Longford 20 [2] 20 [2] 60 [6] 10
Louth 41 [13] 25 [8] 34 [11] 32
Mayo 35 [13] 35 [13] 30 [11] 37
Meath 32 [12] 19 [7] 49 [18] 37
Monaghan 33 [3] 11 [1] 56 [5] 9
Offaly 50 [6] 17 [2] 33 [4] 12
Roscommon 46 [6] 23 [3] 31 [4] 13
Sligo 55 [12] 32 [7] 14 [3] 22
Tipperary 29 [12] 38 [16] 33 [14] 42
Tyrone 57 [4] 0 [0] 43 [3] 7
Waterford 35 [18] 31 [16] 33 [17] 51
Westmeath 24 [6] 28 [7] 48 [12] 25
Wexford 41 [12] 31 [9] 28 [8] 29
Wicklow 24 [5] 29 [6] 48 [10] 21


   (7) She does be worrying about the children.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 7 [3] 51 [21] 41 [17] 41
Armagh 32 [6] 37 [7] 32 [6] 19
Belfast 25 [8] 41 [13] 34 [11] 32
Carlow 38 [3] 38 [3] 25 [2] 8
Cavan 29 [5] 47 [8] 24 [4] 17
Clare 19 [3] 38 [6] 44 [7] 16
Cork 6 [5] 31 [26] 63 [53] 84
Derry 17 [3] 50 [9] 33 [6] 18
Donegal 29 [12] 43 [18] 29 [12] 42
Down 5 [2] 63 [24] 32 [12] 38
Dublin 18 [37] 32 [66] 50 [102] 205
Fermanagh 25 [1] 25 [1] 50 [2] 4
Galway 41 [22] 13 [7] 46 [25] 54
Kerry 12 [3] 29 [7] 58 [14] 24
Kildare 20 [5] 40 [10] 40 [10] 25
Kilkenny 33 [8] 25 [6] 42 [10] 24
Laois 36 [4] 36 [4] 27 [3] 11
Leitrim 14 [1] 29 [2] 57 [4] 7
Limerick 27 [7] 23 [6] 50 [13] 26
Longford 0 [0] 40 [4] 60 [6] 10
Louth 53 [17] 22 [7] 25 [8] 32
Mayo 27 [10] 41 [15] 32 [12] 37
Meath 35 [13] 35 [13] 30 [11] 37
Monaghan 22 [2] 33 [3] 44 [4] 9
Offaly 25 [3] 25 [3] 50 [6] 12
Roscommon 38 [5] 31 [4] 31 [4] 13
Sligo 41 [9] 36 [8] 23 [5] 22
Tipperary 26 [11] 33 [14] 40 [17] 42
Tyrone 29 [2] 14 [1] 57 [4] 7
Waterford 29 [15] 29 [15] 41 [21] 51
Westmeath 36 [9] 36 [9] 28 [7] 25
Wexford 34 [10] 48 [14] 17 [5] 29
Wicklow 5 [1] 33 [7] 62 [13] 21


   (8) They bees up late at night.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 22 [9] 41 [17] 37 [15] 41
Armagh 16 [3] 42 [8] 42 [8] 19
Belfast 22 [7] 50 [16] 28 [9] 32
Carlow 0 [0] 38 [3] 62 [5] 8
Cavan 0 [0] 29 [5] 71 [12] 17
Clare 0 [0] 12 [2] 88 [14] 16
Cork 6 [5] 21 [18] 73 [61] 84
Derry 17 [3] 56 [10] 28 [5] 18
Donegal 2 [1] 36 [15] 62 [26] 42
Down 11 [4] 45 [17] 45 [17] 38
Dublin 2 [4] 18 [37] 80 [164] 205
Fermanagh 25 [1] 50 [2] 25 [1] 4
Galway 0 [0] 15 [8] 85 [46] 54
Kerry 0 [0] 25 [6] 75 [18] 24
Kildare 0 [0] 24 [6] 76 [19] 25
Kilkenny 0 [0] 21 [5] 79 [19] 24
Laois 9 [1] 27 [3] 64 [7] 11
Leitrim 14 [1] 14 [1] 71 [5] 7
Limerick 4 [1] 38 [10] 58 [15] 26
Longford 0 [0] 10 [1] 90 [9] 10
Louth 0 [0] 34 [11] 66 [21] 32
Mayo 3 [1] 27 [10] 70 [26] 37
Meath 0 [0] 24 [9] 76 [28] 37
Monaghan 0 [0] 0 [0] 100 [9] 9
Offaly 8 [1] 25 [3] 67 [8] 12
Roscommon 0 [0] 38 [5] 62 [8] 13
Sligo 9 [2] 36 [8] 55 [12] 22
Tipperary 5 [2] 26 [11] 69 [29] 42
Tyrone 29 [2] 14 [1] 57 [4] 7
Waterford 2 [1] 22 [11] 76 [39] 51
Westmeath 4 [1] 32 [8] 64 [16] 25
Wexford 17 [5] 28 [8] 55 [16] 29
Wicklow 5 [1] 24 [5] 71 [15] 21


   (9) I gets awful anxious about the kids at night.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 32 [13] 44 [18] 24 [10] 41
Armagh 16 [3] 37 [7] 47 [9] 19
Belfast 44 [14] 44 [14] 12 [4] 32
Carlow 25 [2] 50 [4] 25 [2] 8
Cavan 24 [4] 29 [5] 47 [8] 17
Clare 12 [2] 25 [4] 62 [10] 16
Cork 13 [11] 35 [29] 52 [44] 84
Derry 22 [4] 50 [9] 28 [5] 18
Donegal 19 [8] 24 [10] 57 [24] 42
Down 26 [10] 39 [15] 34 [13] 38
Dublin 11 [22] 26 [54] 63 [129] 205
Fermanagh 0 [0] 75 [3] 25 [1] 4
Galway 17 [9] 24 [13] 59 [32] 54
Kerry 8 [2] 29 [7] 62 [15] 24
Kildare 12 [3] 28 [7] 60 [15] 25
Kilkenny 38 [9] 29 [7] 33 [8] 24
Laois 9 [1] 27 [3] 64 [7] 11
Leitrim 14 [1] 14 [1] 71 [5] 7
Limerick 27 [7] 19 [5] 54 [14] 26
Longford 0 [0] 10 [1] 90 [9] 10
Louth 12 [4] 28 [9] 59 [19] 32
Mayo 8 [3] 30 [11] 62 [23] 37
Meath 11 [4] 22 [8] 68 [25] 37
Monaghan 22 [2] 33 [3] 44 [4] 9
Offaly 0 [0] 17 [2] 83 [10] 12
Roscommon 23 [3] 31 [4] 46 [6] 13
Sligo 14 [3] 45 [10] 41 [9] 22
Tipperary 19 [8] 36 [15] 45 [19] 42
Tyrone 29 [2] 14 [1] 57 [4] 7
Waterford 35 [18] 29 [15] 35 [18] 51
Westmeath 12 [3] 32 [8] 56 [14] 25
Wexford 45 [13] 7 [2] 48 [14] 29
Wicklow 0 [0] 29 [6] 71 [15] 21


   (10) His uncle does be a hard worker.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 15 [6] 49 [20] 37 [15] 41
Armagh 11 [2] 47 [9] 42 [8] 19
Belfast 31 [10] 44 [14] 25 [8] 32
Carlow 12 [1] 62 [5] 25 [2] 8
Cavan 12 [2] 47 [8] 41 [7] 17
Clare 6 [1] 25 [4] 69 [11] 16
Cork 6 [5] 24 [20] 70 [59] 84
Derry 22 [4] 44 [8] 33 [6] 18
Donegal 17 [7] 45 [19] 38 [16] 42
Down 11 [4] 42 [16] 47 [18] 38
Dublin 11 [23] 33 [68] 56 [114] 205
Fermanagh 75 [3] 25 [1] 0 [0] 4
Galway 7 [4] 30 [16] 63 [34] 54
Kerry 17 [4] 29 [7] 54 [13] 24
Kildare 16 [4] 28 [7] 56 [14] 25
Kilkenny 17 [4] 21 [5] 62 [15] 24
Laois 27 [3] 45 [5] 27 [3] 11
Leitrim 0 [0] 43 [3] 57 [4] 7
Limerick 0 [0] 38 [10] 62 [16] 26
Longford 0 [0] 10 [1] 90 [9] 10
Louth 19 [6] 28 [9] 53 [17] 32
Mayo 14 [5] 19 [7] 68 [25] 37
Meath 5 [2] 41 [15] 54 [20] 37
Monaghan 22 [2] 11 [1] 67 [6] 9
Offaly 25 [3] 25 [3] 50 [6] 12
Roscommon 15 [2] 23 [3] 62 [8] 13
Sligo 0 [0] 32 [7] 68 [15] 22
Tipperary 7 [3] 48 [20] 45 [19] 42
Tyrone 14 [1] 29 [2] 57 [4] 7
Waterford 14 [7] 33 [17] 53 [27] 51
Westmeath 0 [0] 56 [14] 44 [11] 25
Wexford 17 [5] 41 [12] 41 [12] 29
Wicklow 10 [2] 19 [4] 71 [15] 21


   (11) She’s after spilling the milk.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 78 [32] 17 [7] 5 [2] 41
Armagh 84 [16] 16 [3] 0 [0] 19
Belfast 66 [21] 28 [9] 6 [2] 32
Carlow 100 [8] 0 [0] 0 [0] 8
Cavan 94 [16] 6 [1] 0 [0] 17
Clare 94 [15] 6 [1] 0 [0] 16
Cork 93 [78] 7 [6] 0 [0] 84
Derry 83 [15] 6 [1] 11 [2] 18
Donegal 88 [37] 12 [5] 0 [0] 42
Down 58 [22] 39 [15] 3 [1] 38
Dublin 87 [179] 11 [23] 1 [3] 205
Fermanagh 75 [3] 25 [1] 0 [0] 4
Galway 80 [43] 17 [9] 4 [2] 54
Kerry 96 [23] 4 [1] 0 [0] 24
Kildare 92 [23] 4 [1] 4 [1] 25
Kilkenny 100 [24] 0 [0] 0 [0] 24
Laois 73 [8] 27 [3] 0 [0] 11
Leitrim 57 [4] 29 [2] 14 [1] 7
Limerick 92 [24] 8 [2] 0 [0] 26
Longford 90 [9] 10 [1] 0 [0] 10
Louth 91 [29] 9 [3] 0 [0] 32
Mayo 89 [33] 11 [4] 0 [0] 37
Meath 81 [30] 14 [5] 5 [2] 37
Monaghan 67 [6] 33 [3] 0 [0] 9
Offaly 100 [12] 0 [0] 0 [0] 12
Roscommon 100 [13] 0 [0] 0 [0] 13
Sligo 100 [22] 0 [0] 0 [0] 22
Tipperary 93 [39] 5 [2] 2 [1] 42
Tyrone 71 [5] 29 [2] 0 [0] 7
Waterford 82 [42] 14 [7] 4 [2] 51
Westmeath 96 [24] 4 [1] 0 [0] 25
Wexford 100 [29] 0 [0] 0 [0] 29
Wicklow 95 [20] 0 [0] 5 [1] 21


   (12) She has the housework done.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 95 [39] 5 [2] 0 [0] 41
Armagh 89 [17] 11 [2] 0 [0] 19
Belfast 97 [31] 3 [1] 0 [0] 32
Carlow 100 [8] 0 [0] 0 [0] 8
Cavan 94 [16] 6 [1] 0 [0] 17
Clare 94 [15] 6 [1] 0 [0] 16
Cork 89 [75] 11 [9] 0 [0] 84
Derry 89 [16] 6 [1] 6 [1] 18
Donegal 98 [41] 0 [0] 2 [1] 42
Down 89 [34] 11 [4] 0 [0] 38
Dublin 93 [191] 6 [13] 0 [1] 205
Fermanagh 100 [4] 0 [0] 0 [0] 4
Galway 85 [46] 13 [7] 2 [1] 54
Kerry 96 [23] 4 [1] 0 [0] 24
Kildare 92 [23] 4 [1] 4 [1] 25
Kilkenny 96 [23] 4 [1] 0 [0] 24
Laois 100 [11] 0 [0] 0 [0] 11
Leitrim 100 [7] 0 [0] 0 [0] 7
Limerick 96 [25] 4 [1] 0 [0] 26
Longford 100 [10] 0 [0] 0 [0] 10
Louth 91 [29] 9 [3] 0 [0] 32
Mayo 97 [36] 3 [1] 0 [0] 37
Meath 89 [33] 8 [3] 3 [1] 37
Monaghan 89 [8] 11 [1] 0 [0] 9
Offaly 100 [12] 0 [0] 0 [0] 12
Roscommon 100 [13] 0 [0] 0 [0] 13
Sligo 100 [22] 0 [0] 0 [0] 22
Tipperary 93 [39] 5 [2] 2 [1] 42
Tyrone 86 [6] 14 [1] 0 [0] 7
Waterford 96 [49] 4 [2] 0 [0] 51
Westmeath 100 [25] 0 [0] 0 [0] 25
Wexford 97 [28] 3 [1] 0 [0] 29
Wicklow 86 [18] 14 [3] 0 [0] 21


   (13) I know her for five years now.


No problem

A bit strange

Unacceptable

County No problem A bit strange Unacceptable Respondent total
Antrim 71 [29] 22 [9] 7 [3] 41
